Home Credit B.V. / Investor Relations / Financial highlights /


Business results

Home Credit B.V.

Group holding company (consolidated)

  2008 2009 2010 2011
Loans granted YTD (MEUR) 3,462 1,913 2,843 3,936
Number of active clients (millions) 5.3 4.4 4.5 4.5
Number of distribution points 43,441 44,243 58,323 72,365
- Number of POS's 40,371 41,281 55,317 68,368
- Number of bank branches 221 210 295 1,300
- Number of post offices 2,849 2,752 2,711 2,697
Number of employees (thousands) 18.1 14.9 16.1 21.8


Search

Top

© 2009 Home Credit International a.s.

05/19/2012 Made by FG Forrest